The Many Colours of Cancer
The Many Colours of Cancer
|
|
Grey | Brain Cancer |
|
|
Teal/White | Cervical Cancer |
|
|
Pink | Breast Cancer |
|
|
Orange | Leukemia |
|
|
Gold | Childhood Cancer |
|
|
Light Blue | Prostate Cancer |
|
|
Dark Blue | Colon Cancer |
|
|
Lime Green | Lymphoma |
|
|
Teal | Ovarian Cancer |
|
|
Yellow | Bladder Cancer |
|
|
Yellow | Sarcoma |
|
|
Emerald Green | Liver Cancer |
|
|
Black | Melanoma |
|
|
Pearl/Clear | Lung Cancer |
|
|
Purple | Pancreatic |
|
|
Purple | Leiomyosarcoma |
|
|
Burgundy | Multiple Myeloma |
|
|
Peach | Uterine Cancer |
|
|
Kelly Green | Kidney Cancer |
|
|
Burgundy/Ivory | Head & Neck Cancer |
|
|
Periwinkle Blue | Esophageal Cancer |
|
|
Periwinkle Blue | Stomach Cancer |
|
|
Teal/Pink/Blue | Thyroid Cancer |
|
|
Orchid | Testicular Cancer |
|
|
Plum | To Honour Caregivers |
|
|
Lavender | General Cancer |
|
|
Zebra Stripe | Carcinoid Cancer |
|
* All of the above cancer awareness colours are accepted and acknowledged as legitimate by their particular organizations. Not all cancers have a designated colour, therefore “Lavender” is the accepted colour for all other cancers. |
||














Shopping Cart
PDF Catalogue
Newsletter